Parcel 00-00-31-1030-003B-0000
Owners
2019 GOLD LEAF PARKWAY
CANTON, GA 30114
Parcel Summary
Situs Address | 3350 S FLETCHER AV 3B |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA SOUTH CONDO OR187-224 |
Exemptions | None |
Short Legal
UNIT 3B &F/K/A CARPORT UNIT I-28
N/K/A PARKING UNIT I-28...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $552,000 |
(=) Market Value | $552,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $552,000 |
(=) County Taxable Value | $552,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2634/1086 | 2023-04-24 | U | Improved | $100 | Grantor: CROMER RANDALL JULIAN & KYLA S Grantee: KRC PROPERTIES LLC |
WD 2568/0777 | 2022-06-07 | Q | Improved | $700,000 | Grantor: CARTER SUSAN Grantee: CROMER RANDALL JULIAN & KYLA S (H&W) |
WD 2143/0738 | 2017-08-28 | Q | Improved | $334,400 | Grantor: MCCALLUM RALPH STEVE & SHERRY MEE BELL (H&W) Grantee: CARTER SUSAN |
WD 1548/1261 | 2008-01-30 | U | Improved | $100 | Grantor: HAGLER RICHARD ETAL Grantee: MCCALLUM R STEVE & SHERRY MEE BELL |
WD 1524/1093 | 2007-09-11 | Q | Improved | $528,800 | Grantor: HAGLER MARY ANNE TYLER & Grantee: MCCALLUM R STEVE & SHERRY MEE BELL |
TD 1524/1082 | 2007-09-11 | U | Improved | $100 | Grantor: HAGLER MARY ANNE T ETAL Grantee: HAGLER MARY ANNE ETAL |
TD 1333/0587 | 2005-07-14 | Q | Improved | $100 | Grantor: HAGLER MARY ANNE TYLER & SUNTRUST BANK Grantee: HAGLER MARY ANNE TYLER & GAINESVILLE BANK &TR |
TD 1104/1636 | 2003-01-02 | Q | Improved | $2,300 | Grantor: HAGLER MARY ANNE TYLER & Grantee: HAGLER MARY ANNE TYLER & SUNTRUST BANK |
DG 0912/0252 | 1999-12-17 | Q | Improved | $100 | Grantor: HAGLER JOHN C III Grantee: HAGLER MARY A & SUNTRUST BANK (99%INT) |
DG 0861/0875 | 1999-01-05 | Q | Improved | $100 | Grantor: HAGLER MARY ANNE T Grantee: HAGLER JOHN C III |
WD 0627/1079 | 1991-06-04 | Q | Improved | $110,000 | Grantor: PINCHBACK JOHN & M W Grantee: HAGLER MARY ANNE T |
WD 0208/0092 | 1975-01-01 | Q | Improved | $36,000 | |
WD 0192/0203 | 1975-01-01 | Q | Improved | $34,200 |
Buildings
Building # 1, Section # 1
Heated Sq Ft | Year Built | Value |
---|---|---|
1130 | 1974 | $554,800 |
Land Lines
None
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
08525-300 | Unsecured | KRC PROPERTIES LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.